Samsung J7 2016
| Network | Technology | GSM / HSPA / LTE | |
| Launch | Announced | 2016, March | |
| Status | Available. Released 2016, April | ||
| Body | Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) | |
| Weight | 170 g (6.00 oz) | ||
| Build | Aluminum frame, plastic back | ||
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | ||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | ||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | ||
| Multitouch | Yes | ||
| Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | |
| Chipset | Qualcomm MSM8952 Snapdragon 617 | ||
| Exynos 7870 Octa | |||
| CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ||
| Octa-core 1.6 GHz Cortex-A53 | |||
| GPU | Adreno 405 | ||
| Mali-T830 MP1 | |||
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 16 GB, 2 GB RAM | ||
| Camera | Primary | 13 MP (f/1.9, 28mm), autofocus, LED flash, check quality | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | ||
| Video | 1080p@30fps, check quality | ||
| Secondary | 5 MP, f/1.9, LED flash | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.1, A2DP | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||
| NFC | Yes (market dependent for dual-SIM model) | ||
| Radio | FM radio, RDS, recording | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| Features | Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML5 | ||
| - ANT+ support | |||
| - MP4/WMV/H.264 player | |||
| - MP3/WAV/WMA/eAAC+/FLAC player | |||
| - Photo/video editor | |||
| - Document viewer | |||
| Battery | Removable Li-Ion 3300 mAh battery | ||
| Talk time | Up to 23 h (3G) | ||
| Music play | Up to 96 h | ||
| Misc | Colors | White, Black, Gold, Rose Gold | |
| SAR | 1.10 W/kg (head) 1.01 W/kg (body) | ||
| SAR EU | 0.35 W/kg (head) 1.39 W/kg (body) | ||
| Price | About 230 EUR | ||
| Tests | Performance | Basemark OS II: 999 / Basemark OS II 2.0: 1007 | |
| Basemark X: 11199 | |||
| Display | Contrast ratio: Infinite (nominal), 3.902 (sunlight) | ||
| Camera | Photo / Video | ||
| Loudspeaker | Voice 64dB / Noise 71dB / Ring 68dB | ||
| Audio quality | Noise -92.4dB / Crosstalk -92.3dB | ||
| Battery life |
Endurance rating 101h
|

Post a Comment