Oppo F5 Plus or Oppo F5 6GB
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2017, October |
Status | Available. Released 2017, November | |
Display | Size | 6.0 inches, 92.9 cm2 (~78.1% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- ColorOS 3.2 | ||
Platform | OS | Android 7.1.1 (Nougat) |
Chipset | Mediatek MT6763T Helio P23 | |
CPU | Octa-core 2.5 GHz Cortex-A53 | |
Camera | Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps, check quality | |
Secondary | 20 MP (f/2.0, 1/2.8") | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
Features | Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 | |
- MP4/H.264 player | ||
- Document viewer | ||
- Photo/video editor | ||
Battery | Non-removable Li-Ion 3200 mAh battery | |
Tests | Display | Contrast ratio: 2198 (nominal), 2.653 (sunlight) |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 70dB / Ring 71dB | |
Audio quality | Noise -93.5dB / Crosstalk -93.2dB | |
Battery life |
Endurance rating 91h
|
Post a Comment