Samsung Galaxy J3 Pro

Samsung J3 Pro
| Samsung Galaxy J3 Pro Rp 2.300.000 | |||
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| Launch | Announced | 2016, June | |
| Status | Available. Released 2016, June | ||
| Body | Dimensions | 142.2 x 71.3 x 8 mm (5.60 x 2.81 x 0.31 in) | |
| Weight | 139 g (4.90 oz) | ||
| Build | Front glass, aluminum body | ||
| SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.0 inches, 68.9 cm2 (~68.0% screen-to-body ratio) | ||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
| Multitouch | Yes | ||
| Platform | OS | Android 5.1 (Lollipop) | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
| CPU |
Quad-core 1.2 GHz Cortex-A53 | ||
| GPU | Adreno 306 | ||
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 16 GB, 2 GB RAM | ||
| Camera | Primary | 8 MP, f/2.2, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, HDR | ||
| Video | 1080p@30fps | ||
| Secondary | 5 MP, f/2.2 | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.1, A2DP | ||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||
| NFC | Yes | ||
| Radio | FM radio, RDS, recording | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| Features | Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML5 | ||
| - MP4/H.264 player | |||
| - MP3/WAV/eAAC+/Flac player | |||
| - Photo/video editor | |||
| - Document viewer | |||
| Battery | Removable Li-Ion 2600 mAh battery | ||
| Misc | Colors | White, Black, Gold | |
| SAR EU | 0.43 W/kg (head) 1.37 W/kg (body) | ||
| Price | About 130 EUR | ||
Post a Comment