OPPO F11 Pro
OPPO F11 Pro
Rp 4.999.000
| OPPO F11Pro | |||||||
| Network : | GSM/HSPA/LTE | ||||||
| SIM: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||||||
| Display: | LTPS IPS LCD capacitive touchscreen, 16M colors | ||||||
| 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) | |||||||
| Memori: | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM | ||||||
| Sistem operasi: | Android 9.0 (Pie); ColorOS 6 | ||||||
| CPU: | Mediatek Helio P70 (12nm) | ||||||
| Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |||||||
| GPU: | Mali-G72 MP3 | ||||||
| Kamera: | 48 MP, f/1.8, 1/2.3", 0.8µm, PDAF | ||||||
| 5 MP, f/2.4, 1/5", 1.12µm, depth sensor | |||||||
| Motorized pop-up 16 MP, f/2.0, 1/3.1", 1.0µm HDR | |||||||
| Baterai: | Endurance rating 109h | ||||||

Post a Comment